JS-50 WX on the Bucking Line

Pollard Lumber has the very first JS-50 scanners in the field.
Appling, Georgia, USA – February 2020
Let’s take a quick look at the new bucking optimization system installed at Pollard Lumber.
| Detail | Value | 
|---|---|
| Machine Center | Bucking Line | 
| # of Scanners | 12 | 
| Scanner Model | JS-50WX | 
| Optimization | Nelson Bros Engineering | 
| Installed By | Robert Cecil, Cecil Company & Vadim Kovalev, JoeScan | 
| Orientation & Zones | Lineal 12-zone | 
| # of Scanner Banks | 1 | 
| Maximum Stem Length | 65 feet (~20m) | 
| Distance Between Zones | 65 inches (~1.65m) | 
 
											
				 
			
					





Leave A Comment
You must be logged in to post a comment.